Just a small four-game slate for Tuesday night in the Association with only one high-priced stud to consider but plenty of value options to free up some salary. Unfortunately, the high-priced stud (Russell Westbrook) and some of the top value options are all PGs so depending on the site you play you may have to choose which way you want to go.

The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.0.

As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the NBA season, in addition to the PGA.

Here is the NBA Weighted Consensus list for January 9

Name  Price Proj Cash Proj GPP Rank Score
Russell Westbrook  $ 11,500 40% 30% 38.27
DeMar DeRozan  $   8,300 42% 30% 38.04
Serge Ibaka  $   5,600 43% 29% 36.88
CJ McCollum  $   7,500 34% 25% 34.42
Shabazz Napier  $   5,400 41% 27% 33.88
Harrison Barnes  $   7,000 29% 23% 31.50
Willie Cauley-Stein  $   6,600 26% 21% 24.73
Brandon Ingram  $   6,800 20% 17% 24.27
Paul George  $   7,800 17% 17% 23.81
Jusuf Nurkic  $   6,900 34% 24% 23.46
Aaron Gordon  $   8,600 14% 14% 23.15
Delon Wright  $   4,400 28% 19% 21.77
Julius Randle  $   6,100 20% 17% 21.15
Al-Farouq Aminu  $   4,500 24% 17% 20.50
Dennis Smith Jr.  $   6,200 20% 17% 19.65
Jonas Valanciunas  $   5,100 15% 14% 19.27
Josh Richardson  $   6,200 20% 17% 19.15
Goran Dragic  $   6,700 15% 14% 18.62
Wesley Matthews  $   5,400 20% 17% 18.46
De’Aaron Fox  $   5,500 13% 13% 17.46
Elfrid Payton  $   7,200 8% 9% 16.27
J.J. Barea  $   5,700 8% 10% 14.27
Bismack Biyombo  $   5,800 13% 13% 14.08
Wayne Ellington  $   4,700 15% 12% 13.08
Hassan Whiteside  $   7,100 6% 8% 12.65
Evan Turner  $   4,300 19% 14% 11.46
Brook Lopez  $   4,600 15% 12% 11.42
Kelly Olynyk  $   5,700 6% 8% 10.15
  • Dollar Values are based on DraftKings

Vegas Totals Over 210

  • Magic/Mavericks (214.5)
  • Kings/Lakers (212.5)