It’s a free Wednesday Consensus. A big ol’ helpin’ of NBA action tonight with eleven games. Of the eleven, there are seven that hit our Vegas total threshold. With some injury news, there are opportunities to bargain hunt, especially in the Bay Area. The two guys that top the Consensus tonight are the two highest priced guys on the slate. That being said, you can’t really go wrong with either of them but you’re going to have to find some value if you roster them. Good luck!

The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.

As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the NBA season, in addition to getting our fantastic NFL and PGA content.

Name Price Proj Cash Proj GPP Rank Score
Russell Westbrook $11,400 34% 27% 38.92
DeMarcus Cousins $11,000 34% 27% 36.65
Bobby Portis $4,700 47% 28% 30.54
Andre Drummond $8,700 23% 20% 28.27
Nikola Jokic $8,600 17% 17% 27.58
Kristaps Porzingis $8,300 17% 17% 25.62
E’Twaun Moore $4,600 28% 19% 25.35
Giannis Antetokounmpo $10,700 13% 14% 24.88
Domantas Sabonis $6,400 26% 21% 23.27
Shabazz Napier $6,200 26% 21% 23.00
Avery Bradley $5,400 26% 21% 21.96
Jimmy Butler $8,700 17% 17% 19.96
Joe Harris $4,400 40% 24% 19.42
Jrue Holiday $6,900 13% 13% 19.19
John Wall $8,500 10% 11% 18.15
Bam Adebayo $3,800 24% 17% 17.62
Tobias Harris $6,900 20% 17% 17.19
Courtney Lee $5,100 13% 13% 17.19
Hassan Whiteside $6,800 15% 14% 16.92
Will Barton $5,600 13% 13% 16.65
Jawun Evans $4,700 19% 14% 16.42
Karl-Anthony Towns $8,900 14% 14% 15.85
Goran Dragic $6,500 13% 13% 15.54
Rajon Rondo $5,700 13% 13% 15.19
Lauri Markkanen $5,900 8% 10% 14.73
Tyreke Evans $8,300 8% 9% 14.73
Caris LeVert $5,400 8% 10% 13.96
CJ McCollum $7,800 8% 9% 13.88
Chris Paul $9,700 8% 10% 13.19
Aaron Gordon $8,000 6% 8% 12.50
Rondae Hollis-Jefferson $6,600 8% 10% 12.50
Gary Harris $5,900 8% 10% 12.15
Paul George $7,600 6% 8% 10.92
Marc Gasol $7,600 6% 8% 10.69
Spencer Dinwiddie $6,700 6% 8% 10.50
Trey Lyles $6,100 8% 10% 10.42
Josh Richardson $6,300 8% 10% 10.31
Dwight Howard $7,700 5% 6% 10.12
Derrick Favors $6,300 6% 8% 10.04

Vegas Totals Over 210

  • Clippers/Warriors (221)
  • Magic/Bucks (220.5)
  • Hawks/Nuggets (216)
  • Blazers/Rockets (214.5)
  • Thunder/Wolves (212.5)
  • Pelicans/Grizzlies (211)
  • Mavs/Hornets (210)

Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK