There is an exceptionally large slate for a Saturday evening. With thirteen games on the evening docket, I thought I’d offer up a special edition Saturday Consensus….and it’s free! Good luck!

The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated expert’s picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.

As a reminder, most of our MLB content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our fantastic Golf content.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!

SP

Name Pos Team Price Cash % GPP % Rank Score
Corey Kluber SP CLE 12200 47% 32% 31.02
Max Scherzer SP WAS 12900 27% 24% 24.23
Alex Wood SP LAD 11800 21% 20% 17.54
Madison Bumgarner SP SF 10500 21% 20% 16.46
Jake Arrieta SP CHC 6800 17% 18% 14.02
Jimmy Nelson SP MIL 9700 12% 13% 10.39
Tyler Chatwood SP COL 5800 8% 10% 9.28
Aaron Nola SP PHI 8800 5% 7% 6.88
Jameson Taillon SP PIT 8300 5% 7% 6.67
Joe Musgrove SP HOU 6200 5% 7% 6.07

C

Name Pos Team Price Cash % GPP % Rank Score
Willson Contreras C CHC 3700 22% 16% 20.87
Brian McCann C HOU 3300 13% 10% 14.39
Kurt Suzuki C ATL 3000 13% 10% 10.2

1B

Name Pos Team Price Cash % GPP % Rank Score
Eric Thames 1B/OF MIL 4300 11% 9% 13.57
Paul Goldschmidt 1B ARI 5100 7% 7% 9.46
Cody Bellinger 1B/OF LAD 4400 7% 7% 9.39
Anthony Rizzo 1B CHC 5000 7% 7% 8.61
Chris Davis 1B BAL 4000 5% 5% 8.17
Ryan Zimmerman 1B WAS 4500 5% 5% 7.48
Lucas Duda 1B NYM 3100 5% 5% 7.48
Joey Votto 1B CIN 4400 7% 7% 6.91

2B

Name Pos Team Price Cash % GPP % Rank Score
Daniel Murphy 2B WAS 4900 19% 14% 21.34
Robinson Cano 2B SEA 4700 19% 14% 16.68
Jose Altuve 2B HOU 5200 11% 9% 12.98
Javier Baez 2B/SS CHC 3600 11% 9% 11.06
Brian Dozier 2B MIN 4100 8% 7% 10.5
Jonathan Villar 2B MIL 3700 8% 7% 8.67
Ben Zobrist 2B/OF CHC 3300 5% 6% 8.17
Wilmer Difo 2B/SS WAS 3600 5% 6% 7.64

SS

Name Pos Team Price Cash % GPP % Rank Score
Carlos Correa SS HOU 4800 20% 15% 18.57
Jean Segura SS SEA 4900 12% 10% 12.16
Javier Baez 2B/SS CHC 3600 11% 9% 11.06
Corey Seager SS LAD 4600 8% 8% 9.99
Wilmer Difo 2B/SS WAS 3600 5% 6% 7.64

3B

Name Pos Team Price Cash % GPP % Rank Score
Kris Bryant 3B CHC 5100 19% 14% 20.02
Kyle Seager 3B SEA 3800 19% 14% 16.17
Jake Lamb 3B ARI 4800 7% 7% 9.8
Manny Machado 3B BAL 4500 4% 5% 7.76
Travis Shaw 3B MIL 4400 7% 7% 7.5
Anthony Rendon 3B WAS 4400 4% 5% 7.07

OF

Name Pos Team Price Cash % GPP % Rank Score
Nelson Cruz OF SEA 4800 28% 18% 21.02
Bryce Harper OF WAS 5500 23% 16% 19.83
Matt Kemp OF ATL 3200 28% 18% 18.59
Eric Thames 1B/OF MIL 4300 11% 9% 13.57
Yoenis Cespedes OF NYM 3500 15% 12% 11.65
Cody Bellinger 1B/OF LAD 4400 7% 7% 9.39
Mike Trout OF LAA 5300 9% 9% 9.39
Ben Zobrist 2B/OF CHC 3300 5% 6% 8.17
Josh Reddick OF HOU 4300 6% 6% 7.35
Mitch Haniger OF SEA 3800 9% 9% 7.28
George Springer OF HOU 5300 6% 6% 6.22

Top Stacks of the Night

  • Mariners (5) – Cano, Segura, Seager, Cruz, Haniger
  • Astros (5) – McCann, Altuve, Correa, Springer, Reddick
  • Cubs (5) – Contreras, Rizzo, Baez, Zobrist, Bryant
  • Nationals (5) – Zimmerman, Murphy, Difo, Rendon, Harper
  • Brewers (3) – Thames, Villar, Shaw

Hope you find the right combination to cash! Follow me on Twitter @mbutlerok